dffce_2x.rpt #1

  • //
  • guest/
  • robert_yu/
  • autochar-1.5.3/
  • example/
  • run/
  • dffce_2x/
  • dffce_2x.rpt
  • View
  • Commits
  • Open Download .zip Download (6 KB)
#	$Id$

#	DO NOT EDIT.  This file generated automagically.
#	Created: Wed Jul 28  7:48:26 1999
#	User: ryu

### INPUT CAP ##############################################################

Cellname:	"dffce_2x"

    Input	Ceff		Ceff		Terror
    		[F]		[scaled]	[s]
    ----------	----------	----------	----------
             d	2.6047e-15	2.6047e-03	1.7450e-15
            ce	2.6892e-14	2.6892e-02	1.0000e-15
           clk	9.2585e-15	9.2585e-03	1.0000e-15
         clk_n	1.0878e-14	1.0878e-02	1.4614e-15


### SETUP/HOLD #############################################################

Cellname:	"dffce_2x"
D Input:	"d"
Clock Input:	"clk"	(rising)
Q Output:	"q"	(non_inverting)
Critical Node:	"xdff.mout"	(inverting)


    InputSlew	Setup_lh	Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------
    2.5354e-11	4.9406e-10	4.7904e-10	5.7183e-01	8.0746e-01
    7.5362e-11	4.9093e-10	5.0461e-10	5.5459e-01	8.1327e-01
    2.0181e-10	5.0213e-10	5.1573e-10	5.6461e-01	8.0989e-01

    InputSlew	Setup_lh	Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------
    4.2257e-01	8.2343e+00	7.9841e+00	5.7183e-01	8.0746e-01
    1.2560e+00	8.1822e+00	8.4102e+00	5.5459e-01	8.1327e-01
    3.3635e+00	8.3689e+00	8.5955e+00	5.6461e-01	8.0989e-01

    InputSlew	Setup_hl	Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------
    2.5354e-11	4.5432e-10	5.5065e-10	2.3546e+00	7.9280e-01
    7.5362e-11	4.4419e-10	5.6668e-10	2.3456e+00	7.8976e-01
    2.0181e-10	4.4639e-10	5.9093e-10	2.2872e+00	7.7009e-01

    InputSlew	Setup_hl	Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------
    4.2257e-01	7.5719e+00	9.1776e+00	2.3546e+00	7.9280e-01
    1.2560e+00	7.4031e+00	9.4447e+00	2.3456e+00	7.8976e-01
    3.3635e+00	7.4398e+00	9.8489e+00	2.2872e+00	7.7009e-01

    InputSlew	Hold_lh		Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------
    2.5354e-11	-3.3431e-10	5.0898e-10	5.6905e-01	8.0840e-01
    7.5362e-11	-3.4019e-10	5.0991e-10	5.7376e-01	8.0681e-01
    2.0181e-10	-4.0339e-10	5.1852e-10	5.3949e-01	8.1836e-01

    InputSlew	Hold_lh		Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------
    4.2257e-01	-5.5719e+00	8.4830e+00	5.6905e-01	8.0840e-01
    1.2560e+00	-5.6698e+00	8.4985e+00	5.7376e-01	8.0681e-01
    3.3635e+00	-6.7231e+00	8.6420e+00	5.3949e-01	8.1836e-01

    InputSlew	Hold_hl		Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------
    2.5354e-11	-3.2506e-10	5.6769e-10	2.3672e+00	7.9703e-01
    7.5362e-11	-3.3494e-10	5.7142e-10	2.3919e+00	8.0534e-01
    2.0181e-10	-4.5414e-10	5.8843e-10	2.3988e+00	8.0768e-01

    InputSlew	Hold_hl		Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------
    4.2257e-01	-5.4177e+00	9.4614e+00	2.3672e+00	7.9703e-01
    1.2560e+00	-5.5823e+00	9.5236e+00	2.3919e+00	8.0534e-01
    3.3635e+00	-7.5690e+00	9.8072e+00	2.3988e+00	8.0768e-01


### CLOCK ENABLE ###########################################################

Cellname:	"dffce_2x"
D Input:	"d"
Clock Enable:	"ce"	(active_high)
Clock Input:	"clk"	(rising)
Q Output:	"q"	(non_inverting)
Critical Node:	"xdff.mout"	(inverting)


    InputSlew	Setup_lh	Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------
    0.0000e+00	5.3535e-10	4.8419e-10	6.3945e-01	7.8470e-01
    0.0000e+00	5.3721e-10	4.9547e-10	6.1684e-01	7.9231e-01
    0.0000e+00	5.7131e-10	5.2173e-10	5.2947e-01	8.2173e-01

    InputSlew	Setup_lh	Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------
    0.0000e+00	8.9225e+00	8.0698e+00	6.3945e-01	7.8470e-01
    0.0000e+00	8.9535e+00	8.2578e+00	6.1684e-01	7.9231e-01
    0.0000e+00	9.5219e+00	8.6955e+00	5.2947e-01	8.2173e-01



    InputSlew	Setup_hl	Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------
    0.0000e+00	4.6535e-10	5.4661e-10	2.4097e+00	8.1134e-01
    0.0000e+00	4.5721e-10	5.6529e-10	2.3928e+00	8.0567e-01
    0.0000e+00	4.7731e-10	5.8694e-10	2.4438e+00	8.2282e-01

    InputSlew	Setup_hl	Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------
    0.0000e+00	7.7559e+00	9.1101e+00	2.4097e+00	8.1134e-01
    0.0000e+00	7.6201e+00	9.4214e+00	2.3928e+00	8.0567e-01
    0.0000e+00	7.9552e+00	9.7823e+00	2.4438e+00	8.2282e-01



    InputSlew	Hold_lh		Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------

    InputSlew	Hold_lh		Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------



    InputSlew	Hold_hl		Clock-Q		CritNode	CritPercent
    [s]		[s]		[s]		[V]
    ----------	----------	----------	----------	----------

    InputSlew	Hold_hl		Clock-Q		CritNode	CritPercent
    [scaled]	[scaled]	[scaled]	[V]
    ----------	----------	----------	----------	----------


### CLOCK to Q #############################################################

Cellname:	"dffce_2x"
D Input:	"d"
Clock Input:	"clk"	(rising)
Q Output:	"q"	(non_inverting)

    Cload	Clk_Q_lh	Clk_Q_hl	RiseTime	FallTime
    [F]		[s]		[s]		[s]		[s]
    ----------	----------	----------	----------	----------
    1.0000e-15	3.6932e-10	4.5518e-10	9.0814e-11	1.1672e-10
    1.0000e-13	5.1469e-10	6.0871e-10	1.9604e-10	1.9763e-10
    3.0000e-13	6.8973e-10	7.7097e-10	4.0928e-10	3.5206e-10

    Clk_Q_lh	= 3.6785e-10 + 1.4684e+03 * Cload	(r2=1.0000)
    Clk_Q_hl	= 4.5363e-10 + 1.5508e+03 * Cload	(r2=1.0000)
    Risetime	= 8.9751e-11 + 1.0629e+03 * Cload	(r2=1.0000)
    Falltime	= 1.1590e-10 + 8.1727e+02 * Cload	(r2=1.0000)

    Scaled:

    Cload	Clk_Q_lh	Clk_Q_hl	RiseTime	FallTime
    ----------	----------	----------	----------	----------
    1.0000e-03	6.1553e+00	7.5863e+00	1.5136e+00	1.9453e+00
    1.0000e-01	8.5782e+00	1.0145e+01	3.2673e+00	3.2938e+00
    3.0000e-01	1.1495e+01	1.2849e+01	6.8213e+00	5.8677e+00

    Clk_Q_lh	= 6.1309e+00 + 2.4473e+01 * Cload	(r2=1.0000)
    Clk_Q_hl	= 7.5605e+00 + 2.5847e+01 * Cload	(r2=1.0000)
    Risetime	= 1.4959e+00 + 1.7715e+01 * Cload	(r2=1.0000)
    Falltime	= 1.9317e+00 + 1.3621e+01 * Cload	(r2=1.0000)


# Change User Description Committed
#1 6489 robert_yu Saved here.