4 years agoscott_common created PSLA-5 for perforce-software-log-analyzer: Storage lock data in 2019.1 and later logs skewing results. The storageup, and I suppose the storageupmaster possibly, are putting lock times on o...ther tables. $ log2sql --version log2sql, version v0.8.1 (branch: master, revision: c834aaf) build user: rcowham@perforce.com build date: 2020-09-05T19:01:35+0100 go version: go1.13.4 .... --- db.workingx --- total lock wait+held read/write 0ms+31ms/0ms+1856ms --- max lock wait+held read/write 0ms+31ms/0ms+1855ms --- db.change --- total lock wait+held read/write 7ms+1ms/2337ms+0ms --- max lock wait+held read/write 7ms+1ms/2337ms+0ms --- storageup/storageup(R) --- total lock wait+held read/write 0ms+1635446ms/0ms+0ms startTime endTime running user cmd pid tableName maxReadHeld maxWriteHeld totalReadWait totalReadHeld totalWriteWait 0 2020/10/13 16:55:29 2020/10/13 17:22:45 184 supadhyayula user-shelve 44149 change 1 0 0 1635446 0 « | ||
Add a comment | ||
6 years agoscott_common modified PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific... time frame from a log. The log may be large and span more time than you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
6 years agoscott_common modified PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific... time frame from a log. The log may be large and span more time than you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
6 years agoscott_common modified PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific... time frame from a log. The log may be large and span more time than you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
6 years agoscott_common modified PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific... time frame from a log. The log may be large and span more time than you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
6 years agoscott_common modified PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific... time frame from a log. The log may be large and span more time than you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
6 years agoscott_common modified PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific t...ime frame from a log. The log may be large and span more time than you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
6 years agoscott_common created PSLA-4 for perforce-software-log-analyzer: Add a flag that allows pulling in only data from a specified date/time range. Often with performance issues, you're attempting to analyze a specific t...ime frame from a log. The log may be large and span more time that you're interested in so being able to create a database from a specified time range would be useful, and faster than pulling in the entire log and querying on a specific date/time range. « | ||
Adjust when notifications are sent to you about reviews that you're associated with (as an author, reviewer, project member or moderator).